Specifications
| Product Type | Moulded Case Circuit Breaker (MCCB) |
| Series | XT1C 160 TMD |
| Poles | 4P (Four Pole) |
| Rated Current (In) | 25A: TMD 25-450 protection unit 32A: TMD 32-450 protection unit 40A: TMD 40-450 protection unit 63A: TMD 63-630 protection unit 80A: TMD 80-800 protection unit 100A: TMD 100-1000 protection unit 125A: TMD 125-1250 protection unit |
| Frame Size | 160A |
| Trip Unit Type | TMD (Thermal-Magnetic) |
| Installation Type | Fixed (Front connection) |
| Breaking Capacity | According to IEC 60947-2 |
| Standards | IEC 60947-2 compliant |
| Weight | 1.4 kg |
| Application | Low voltage power distribution and circuit protection for industrial and commercial installations |


