Specifications
| Product Type | Moulded Case Circuit Breaker (MCCB) |
| Manufacturer | ABB |
| Series | XT2S 160 TMA |
| Frame Size | 160 A |
| Number of Poles | 3P (Three Pole) |
| Rated Current (In) | 40A: TMA 40-400 (Ir: 28–40 A, Im: 200–400 A) 63A: TMA 63-630 (Ir: 44.1–63 A, Im: 315–630 A) 80A: TMA 80-800 (Ir: 56–80 A, Im: 400–800 A) 100A: TMA 100-1000 (Ir: 70–100 A, Im: 500–1000 A) 125A: TMA 125-1250 (Ir: 87.5–125 A, Im: 625–1250 A) |
| Rated Operational Voltage | Up to 690 V AC / 500 V DC |
| Insulation Voltage (Ui) | 1000 V AC |
| Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Frequency | 50 / 60 Hz |
| Breaking Capacity (Icu / Ics) | Up to 85 kA @ 220–240 V AC 50 kA @ 380–415 V AC 36 kA @ 500 V AC 25 kA @ 525 V AC 12 kA @ 690 V AC |
| Trip Unit Type | TMA (Thermal Magnetic Adjustable) |
| Mechanical Durability | Up to 25,000 operating cycles |
| Electrical Durability | Up to 8,000 operating cycles |
| Installation Type | Fixed, front terminal connection |
| Standards | IEC 60947-2 |
| Dimensions (H × W × D) | 130 × 90 × 82.5 mm |
| Weight | 1.4 kg |
| Application | Low-voltage industrial and commercial distribution systems, protection of feeders and main circuits |












