Specifications
| Product Type | Moulded Case Circuit Breaker (MCCB) |
| Manufacturer | ABB |
| Series | XT2S 160 TMD |
| Frame Size | 160 A |
| Number of Poles | 3P (Three Pole) |
| Rated Current (In) | 25A: TMD 25-300 (Ir: 17.5–25 A) 32A: TMD 32-320 (Ir: 22.4–32 A) |
| Rated Operational Voltage | Up to 690 V AC / 500 V DC |
| Insulation Voltage (Ui) | 1000 V |
| Impulse Withstand Voltage (Uimp) | 8 kV |
| Rated Frequency | 50 / 60 Hz |
| Breaking Capacity (Icu) | Up to 85 kA (220–240 V AC) 50 kA (380–415 V AC) 36 kA (500 V AC) 25 kA (525 V AC) 12 kA (690 V AC) |
| Trip Unit Type | TMD (Thermal Magnetic) |
| Mechanical Durability | Up to 25,000 operating cycles |
| Electrical Durability | Up to 8,000 operating cycles |
| Installation Type | Fixed, front terminal connection |
| Dimensions (H × W × D) | 130 × 90 × 82.5 mm |
| Weight | 1.67 kg |
| Standards | IEC 60947-2 |
| Application | Low-voltage power distribution, industrial and commercial protection systems |













