Specifications
| Brand | ABB |
| Series | XT1C 160 |
| Product Type | Moulded Case Circuit Breaker (MCCB) |
| Number of Poles | 3 Pole |
| Version | Fixed |
| Trip Unit Type | TMD (Thermal Magnetic) |
| Rated Current (In) | 25A / 32A / 40A / 50A / 63A / 80A / 100A / 125A |
| Thermal Protection (Ir) | Adjustable Thermal Overload Protection |
| Magnetic Protection (Im) | 25A: 450 A 32A: 450 A 40A: 450 A 63A: 630 A 80A: 800 A 100A: 1000 A 125A: 1250 A |
| Rated Operational Voltage (Ue) | 690 V AC |
| Rated Insulation Voltage (Ui) | 800 V |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Frequency | 50/60 Hz |
| Current Limiting Class | Class A |
| Electrical Durability | Up to 8,000 operating cycles |
| Mechanical Durability | Up to 25,000 operating cycles |
| Mounting Type | Fixed Mounting |
| Terminal Type | Front Terminals |
| Standards | IEC 60947-2 |











