Specifications
| Product Type | Fixed Part |
| Series | ABB SACE Emax 2 |
| Extended Product Type | E1.2 W FP Iu=1600 3P HR HR |
| Part Number | 1SDA073907R1 |
| Product Main Type | SACE Emax 2 |
| Version | W FP (Withdrawable Fixed Part) |
| Sub-Type | E1.2 |
| Rated Uninterrupted Current (Iu) | 1600 A |
| Rated Current (In) | 1600 A |
| Number of Poles | 3P |
| Current Type | AC |
| Terminal Connection Type | Rear Flat Horizontal |
| Terminal Arrangement | HR-HR (Rear Horizontal / Rear Horizontal) |
| Terminal Type | Bolt |
| Rated Operational Voltage (Ue) | 690 V AC, 800 V AC |
| Rated Insulation Voltage (Ui) | 1000 V AC |
| Rated Impulse Withstand Voltage (Uimp) | 12 kV |
| Rated Voltage (Ur) | 800 V |
| Recommended Screw Driver | Main Circuit M10 |
| Tightening Torque | 45 N·m |
| Width | 278 mm |
| Height | 363.5 mm |
| Depth | 271 mm |
| Weight | 20 kg |
| Standards | IEC 60947-2 |
| EAN | 8015644778408 |







