Specifications
| Product Type | Fixed Part |
| Series | ABB SACE Emax 2 |
| Extended Product Type | E4.2 W FP Iu=3200 4p HR HR |
| Part Number | 1SDA073914R1 |
| Product Main Type | SACE Emax 2 |
| Version | W FP (Withdrawable Fixed Part) |
| Sub-Type | E4.2 |
| Rated Uninterrupted Current (Iu) | 3200 A |
| Rated Current (In) | 3200 A |
| Number of Poles | 4P |
| Neutral Pole Current | 100% of Iu |
| Current Type | AC |
| Terminal Connection Type | Rear Flat Horizontal |
| Terminal Arrangement | HR-HR (Rear Horizontal / Rear Horizontal) |
| Terminal Type | Bolt |
| Connecting Capacity | 3000 mm² |
| Rated Operational Voltage (Ue) | 690 V AC, 800 V AC, 900 V AC |
| Rated Insulation Voltage (Ui) | 1000 V AC |
| Rated Impulse Withstand Voltage (Uimp) | 12 kV |
| Rated Voltage (Ur) | 900 V |
| Recommended Screw Driver | M12 |
| Tightening Torque | 70 N·m |
| Standards | IEC |
| Width | 551 mm |
| Height | 425 mm |
| Depth | 383 mm |
| Weight | 62 kg |
| EAN | 8015644778477 |












