Overview
| Activity | PPCCB |
| net weight | 2.2 kg |
| Range | COMPACT |
| Product name | COMPACT NSX |
| Device short name | NSX160F |
| Product or component type | CIRCUIT BREAKER |
| Device application | DISTRIBUTION |
| Poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 160 A AT 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 HZ |
| Network type | AC |
| Network frequency | 50/60 HZ |
| Suitability for isolation | YES CONFORMING TO EN/IEC 60947-2 |
| Utilisation category | CATEGORY A |
| Breaking capacity | 85 KA ICU AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-236 KA ICU AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-235 KA ICU AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-230 KA ICU AT 500 V AC 50/60 HZ CONFORMING TO IEC 60947-222 KA ICU AT 525 V AC 50/60 HZ CONFORMING TO IEC 60947-28 KA ICU AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Breaking capacity code | F 36 KA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | THERMAL-MAGNETIC |
| Trip unit protection functions | LI |
| Control type | TOGGLE |
| Circuit breaker mounting mode | FIXED |
| [Ui] rated insulation voltage | 800 V AC 50/60 HZ |
| [Uimp] rated impulse withstand voltage | 8 KV |
| [Ics] rated service breaking capacity | 85 KA AT 220/240 V AC 50/60 HZ CONFORMING TO IEC 60947-236 KA AT 380/415 V AC 50/60 HZ CONFORMING TO IEC 60947-235 KA AT 440 V AC 50/60 HZ CONFORMING TO IEC 60947-230 KA AT 500 V AC 50/60 HZ CONFORMING TO IEC 60947-222 KA AT 525 V AC 50/60 HZ CONFORMING TO IEC 60947-28 KA AT 660/690 V AC 50/60 HZ CONFORMING TO IEC 60947-2 |
| Mechanical durability | 40000 CYCLES |
| Electrical durability | 40000 CYCLES AT 440 V IN/220000 CYCLES AT 440 V IN15000 CYCLES AT 690 V IN/27500 CYCLES AT 690 V IN |
| Power dissipation per pole | 13.95 W |
| Mounting support | BACKPLATE |
| Mounting position | HORIZONTAL AND VERTICALFLAT ON THE BACK |
| Upside connection | FRONT |
| Downside connection | FRONT |
| Connection pitch | 35 MM |
| Protection type | L : FOR OVERLOAD PROTECTION (THERMAL)I : FOR SHORT-CIRCUIT PROTECTION (MAGNETIC) |
| Trip unit rating | 160 A AT 50 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | ADJUSTABLE |
| [Ir] long-time protection pick-up adjustment range | 0.7…1 X IN |
| Long-time protection delay adjustment type tr | FIXED |
| [tr] long-time delay adjustment range | 120…400 S AT 1.5 X IN15 S AT 6 X IR |
| Instantaneous protection pick-up adjustment type Ii | FIXED |
| [Ii] instantaneous protection pick-up adjustment range | 1250 A |
| Earth-leakage protection | WITHOUT |
| Number of slots | 5 SLOT(S) |
| Width (W) | 105 MM |
| Height (H) | 161 MM |
| Depth (D) | 86 MM |
| Net weight | 2.2 KG |
| Standards | EN/IEC 60947-2 |
| Overvoltage category | III |
| Electrical shock protection class | CLASS II ON FRONT FACE |
| Pollution degree | 3 CONFORMING TO IEC 60664-1 |
| IP degree of protection | IP40 CONFORMING TO IEC 60529 |
| IK degree of protection | IK07 CONFORMING TO IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0…2000 M WITHOUT DERATING2000 M…5000 M WITH DERATING |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Warranty (in months) | 18 |












