Specifications
| Brand | ABB |
| Series | KSE3TPN |
| Product Type | Enclosed Switch Disconnector |
| Number of Poles | 3 Pole |
| Neutral Terminal | Fixed Neutral Terminal Included |
| PE Terminal | Included |
| Rated Current | 25A / 40A |
| Rated Operational Voltage | 690 V AC |
| Rated Insulation Voltage (Ui) | 690 V |
| Rated Impulse Withstand Voltage (Uimp) | 8 kV |
| Degree of Protection | IP65 |
| Impact Resistance | IK09 |
| Enclosure Material | Aluminium Alloy (Silumin) |
| Handle Type | Grey Side-Operated Handle |
| Safety Features | Interlocked Cover and Padlockable Handle |
| Cable Entry Position | Top and Bottom |
| Connecting Capacity | 0.75 – 10 mm² |
| Maximum Auxiliary Contacts | 1 NO, 0 NC |
| Standards | IEC 60947-1, IEC 60947-3 |
| Application | Indoor and Outdoor Use |
| AC-22A Rated Operational Current | 25A: 25 A (400V, 500V), 16 A (690V) 40A: 40 A (380-415V, 500V), 25 A (690V) |
| AC-23A Rated Operational Current | 25A: 16 A (400V, 500V), 10 A (690V) 40A: 25 A (380-415V, 500V), 16 A (690V) |
| AC-23A Rated Power | 25A: 7.5 kW (400V, 500V, 690V) 40A: 11 kW (380-415V), 15 kW (500V), 11 kW (690V) |
| Cable Outlets Per Side | 25A: 2 × M25 / 2 × M25 40A: 2 × M32 / 2 × M32 + M16 |
| Dimensions (H × W × D) | 25A: 130 × 111 × 60 mm 40A: 168 × 138 × 68 mm |
| Weight | 25A: 0.56 kg 40A: 0.80 kg |













