Specifications
| Brand | KDK |
| Model Number | 15AAQ1 |
| MAIN POWER SUPPLY | 220V |
| POWER OF CONSUMPTION | 15W |
| AC OR DC SUPPLY | AC |
| NUMBER OF PHASES | 1PH |
| NOICE | 31 dB(A) |
| AIR VOLUME | 288 CMH |
| RPM | 1480 |
MFR: 15AAQ1 ID: 15087
AED 147.00
Description
These fans shall be installed to exhaust air through a wall. They are equipped with outside shutters which will open when the fan on and vice versa. There is a wide range of products, either blade size or functions, that can fit various requirements..
Leading Edge forms
no obstacle to airflow that streamlines airflow from every direction
Air Foil Chip
Reduces turbulence at rear edge, and curature of front edge is improved for smooth airflow that minimizes fan noise as well.
*Note: applicable for some models
| Brand | KDK |
| Model Number | 15AAQ1 |
| MAIN POWER SUPPLY | 220V |
| POWER OF CONSUMPTION | 15W |
| AC OR DC SUPPLY | AC |
| NUMBER OF PHASES | 1PH |
| NOICE | 31 dB(A) |
| AIR VOLUME | 288 CMH |
| RPM | 1480 |
| Features | Current Product | KDK Ceiling Fan 56 3 Blade White X56XG | KDK Ventilating Fan Wall Mount Type 30AUA | KDK Ventilating Fan Wall Mount Type 25AUA | KDK Ventilating Fan Wall Mount Type 20AUA |
|---|---|---|---|---|---|
| Image |
|
|
|
|
|
| Price | AED 147.00 | AED 192.00 | AED 228.00 | AED 157.00 | AED 138.00 |
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock |
| Action | Current Product | Add to cart | Add to cart | Add to cart | Add to cart |